Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Brand: | Chengdu Yongyi |
---|---|---|---|
Operating: | Continuous Operating | Length Of Shaft: | Customized |
OEM: | Welcome | Condition: | New |
Machine Type: | Dispersion Blender Mixer Machine | Warranty: | 1 Year |
High Light: | chemical agitator,stainless steel agitator |
9000 Liter Liquid Industrial Paddle Mixer Durable Liquid Chemical Type of Agitator
Technical Parameter
1. Open Turbine Agitator with Three Oblique Blades
This kind of agitator is axial-flow agitator and has good convective circulation capability, eddy circulation capability and it can diffuse turbulence. It is applicable for mixing, dispersing, crystallizing particles, reacting, dissolving, solid-liquid suspension and transferring heat.
Application conditions: Dj / D = 0.2-0.8; Applicable viscosity is commonly less than 50000cp; n = 10-400rpm; linear velocity is 2-8 (m / s)
Dimension
Dj | d | d2 | h | d1 | d3 | L | b | t | δ | Wide Type | Narrow Type | ||||
B | M | G | B | M | G | ||||||||||
200 | 30 | 45 | 40 | M8 | 8 | 33.3 | 3 | 40 | 19 | 0.5 | 25 | 12 | 0.5 | ||
250 | 30 | 45 | 40 | M8 | 8 | 33.3 | 4 | 50 | 42 | 0.8 | 31 | 26 | 0.6 | ||
300 | 30 | 45 | 40 | M8 | 8 | 33.3 | 6 | 60 | 115 | 1.4 | 38 | 73 | 1 | ||
350 | 40 | 60 | 60 | M10 | 12 | 43.3 | 6 | 70 | 134 | 2.2 | 44 | 84 | 1.7 | ||
400 | 40 | 60 | 60 | M10 | 12 | 43.3 | 8 | 80 | 272 | 3.3 | 50 | 170 | 2.4 | ||
450 | 50 | 80 | 80 | M10 | 14 | 53.8 | 8 | 90 | 305 | 5.1 | 56 | 190 | 3.9 | ||
500 | 50 | 80 | 80 | M10 | M10 | 230 | 14 | 53.8 | 8 | 100 | 271 | 6.4 | 63 | 146 | 4.9 |
550 | 60 | 60 | 90 | M10 | M10 | 240 | 18 | 64.4 | 10 | 110 | 477 | 9 | 69 | 260 | 6.8 |
600 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 120 | 530 | 10.8 | 75 | 292 | 8.2 |
650 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 130 | 583 | 12.2 | 81 | 323 | 9 |
700 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 140 | 636 | 13.7 | 88 | 361 | 10 |
750 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 150 | 689 | 15.3 | 94 | 392 | 11 |
800 | 70 | 100 | 110 | M16 | M10 | 250 | 20 | 74.9 | 12 | 160 | 1069 | 20 | 100 | 611 | 14.1 |
850 | 70 | 100 | 110 | M16 | M10 | 250 | 20 | 74.9 | 12 | 170 | 1145 | 22.2 | 106 | 657 | 15.4 |
900 | 80 | 120 | 120 | M16 | M10 | 270 | 22 | 85.4 | 12 | 180 | 1222 | 26.5 | 113 | 710 | 19.1 |
950 | 80 | 120 | 120 | M16 | M10 | 270 | 22 | 85.4 | 12 | 190 | 1298 | 29 | 119 | 756 | 20.6 |
1000 | 80 | 120 | 120 | M16 | M12 | 320 | 22 | 85.4 | 12 | 200 | 1344 | 31.6 | 125 | 771 | 22.2 |
1100 | 90 | 135 | 150 | M20 | M12 | 320 | 25 | 95.4 | 14 | 220 | 2037 | 45.4 | 138 | 1185 | 32.3 |
1200 | 100 | 150 | 150 | M20 | M12 | 320 | 28 | 106.4 | 14 | 240 | 2245 | 54.2 | 150 | 1310 | 38.5 |
1300 | 110 | 160 | 170 | M20 | M12 | 350 | 28 | 116.4 | 14 | 260 | 2453 | 64.2 | 163 | 1445 | 45.8 |
1400 | 110 | 160 | 170 | M20 | M12 | 360 | 28 | 116.4 | 14 | 280 | 2661 | 72.6 | 175 | 1569 | 51 |
1500 | 120 | 180 | 170 | M20 | M12 | 360 | 32 | 127.4 | 14 | 300 | 2868 | 85.4 | 188 | 1704 | 60.9 |
1600 | 120 | 180 | 170 | M20 | M16 | 380 | 32 | 127.4 | 16 | 320 | 3909 | 106 | 200 | 2280 | 73.6 |
1700 | 130 | 190 | 170 | M20 | M16 | 420 | 32 | 137.4 | 16 | 340 | 4181 | 118 | 213 | 2457 | 82 |
1800 | 130 | 190 | 170 | M20 | M16 | 430 | 32 | 137.4 | 16 | 360 | 4452 | 131 | 225 | 2620 | 89.7 |
1900 | 140 | 200 | 190 | M20 | M16 | 430 | 36 | 148.4 | 16 | 380 | 4724 | 148 | 238 | 2796 | 105 |
2000 | 150 | 210 | 190 | M20 | M16 | 440 | 36 | 158.4 | 16 | 400 | 4995 | 162 | 250 | 2959 | 111 |
2200 | 160 | 220 | 220 | M20 | M16 | 450 | 40 | 169.4 | 18 | 440 | 7009 | 218 | 275 | 4175 | 148 |
2400 | 160 | 220 | 220 | M20 | M16 | 460 | 40 | 169.4 | 18 | 480 | 7697 | 255 | 300 | 4604 | 172 |
2600 | 180 | 260 | 260 | M20 | M16 | 480 | 45 | 190.4 | 18 | 520 | 8384 | 317 | 325 | 5034 | 220 |
2. Three-blade Propeller Agitator
Three-blade propeller agitator, similar to three-blade propeller agitator, is axial flow agitator. It has strong circulation ability, low power consumption, and shear ability. Because of these advantages, three-blade propeller agitator is widely used, especially for mixing, diluting, crystallizing, reacting, dissolving, suspending low-viscosity medium, and transferring heat. According to different requirements, stabilizer can be designed as cylindrical stabilizer or stabilizer fin.
Application conditions: Dj / D = 0.2-0.6; Applicable viscosity is commonly less than 10000cp; linear velocity is 2-15 (m / s); wide-type B / Dj = 0.4, narrow-type B / Dj = 0.2.
Dimension
Dj | d | d2 | h | B | d1 | d3 | b | t | δ | M | G | |
ZHX | ZCX | |||||||||||
200 | 25 | 40 | 40 | 32 | M8 | 8 | 28.3 | 3 | 13 | 1.0 | ||
250 | 30 | 50 | 40 | 40 | M8 | 8 | 33.3 | 4 | 30 | 1.1 | ||
300 | 30 | 50 | 40 | 49 | M8 | 8 | 33.3 | 4 | 36 | 1.3 | ||
350 | 35 | 55 | 60 | 57 | M8 | 10 | 38.3 | 6 | 92 | 2.6 | ||
400 | 40 | 65 | 60 | 65 | M10 | 12 | 43.3 | 6 | 106 | 2.8 | ||
450 | 40 | 65 | 60 | 73 | M10 | 12 | 43.3 | 6 | 119 | 3.3 | ||
500 | 45 | 70 | 80 | 82 | M10 | M10 | 14 | 48.3 | 8 | 236 | 7.2 | |
550 | 50 | 80 | 80 | 90 | M10 | M10 | 14 | 53.8 | 8 | 260 | 7.5 | |
600 | 55 | 85 | 80 | 98 | M12 | M10 | 16 | 59.3 | 8 | 282 | 8 | |
650 | 65 | 85 | 90 | 105 | M12 | M10 | 18 | 95.4 | 8 | 302 | 9.5 | |
700 | 65 | 100 | 90 | 114 | M12 | M10 | 18 | 69.4 | 10 | 513 | 12.5 | |
750 | 70 | 110 | 110 | 122 | M16 | M10 | 20 | 74.9 | 10 | 549 | 16 | |
800 | 70 | 110 | 110 | 130 | M16 | M10 | 20 | 74.9 | 10 | 587 | 20 | |
850 | 80 | 120 | 120 | 138 | M16 | M10 | 22 | 85.4 | 10 | 621 | 25 | |
900 | 80 | 120 | 120 | 145 | M16 | M12 | 22 | 85.4 | 10 | 657 | 28 | |
950 | 80 | 120 | 120 | 155 | M16 | M12 | 22 | 85.4 | 12 | 1005 | 35 | |
1000 | 80 | 120 | 120 | 163 | M16 | M12 | 22 | 85.4 | 12 | 1057 | 40 | |
1100 | 90 | 145 | 150 | 179 | M16 | M12 | 25 | 95.4 | 12 | 1160 | 50 | |
1200 | 100 | 145 | 150 | 196 | M20 | M16 | 28 | 106.4 | 12 | 1330 | 52 | |
1300 | 100 | 145 | 150 | 212 | M20 | M16 | 28 | 106.4 | 12 | 1373 | 62 | |
1400 | 110 | 180 | 150 | 228 | M20 | M16 | 28 | 116.4 | 12 | 1478 | 65 | |
1500 | 120 | 180 | 180 | 244 | M20 | M16 | 32 | 127.4 | 16 | 2812 | 100 | |
1600 | 125 | 180 | 180 | 260 | M24 | M20 | 32 | 132.4 | 16 | 2995 | 110 | |
1700 | 130 | 180 | 200 | 276 | M24 | M20 | 32 | 137.4 | 16 | 3179 | 135 | |
1800 | 130 | 180 | 200 | 293 | M24 | M20 | 32 | 137.4 | 16 | 3381 | 138 | |
1900 | 140 | 220 | 220 | 310 | M24 | M20 | 36 | 148.4 | 16 | 3571 | 158 | |
2000 | 140 | 220 | 220 | 325 | M24 | M20 | 36 | 158.4 | 16 | 3560 | 170 | |
2200 | 150 | 220 | 240 | 358 | M24 | M20 | 36 | 169.4 | 18 | 5220 | 238 | |
2400 | 160 | 220 | 240 | 390 | M24 | M20 | 40 | 190.4 | 18 | 5686 | 260 | |
2600 | 180 | 250 | 280 | 420 | M24 | M20 | 45 | 190.4 | 18 | 6124 | 298 | |
2800 | 180 | 250 | 280 | 455 | M24 | M20 | 45 | 190.4 | 20 | 8190 | 372 | |
3000 | 180 | 250 | 280 | 490 | M24 | M24 | 45 | 190.4 | 20 | 8820 | 428 | |
3200 | 180 | 250 | 300 | 520 | M24 | M24 | 45 | 190.4 | 22 | 11325 | 545 | |
3400 | 180 | 250 | 300 | 555 | M24 | M24 | 45 | 190.4 | 22 | 12089 | 628 | |
3600 | 180 | 250 | 300 | 585 | M24 | M30 | 45 | 190.4 | 24 | 15163 | 702 | |
3800 | 200 | 270 | 300 | 620 | M24 | M30 | 45 | 210.4 | 24 | 16070 | 832 | |
4000 | 200 | 270 | 300 | 650 | M24 | M30 | 45 | 210.4 | 24 | 16848 | 856 |
Application
Product Picture
Contact Person: Cecile
Tel: 0086-19180408652