Product Details:
Payment & Shipping Terms:
|
Type: | Multi Type | Material: | Stainless Steel |
---|---|---|---|
Condition: | New | Capacity: | 94m3 |
Brand: | Chengdu Yongyi | Dimension: | ≤5430x5800 |
Operating Type: | Continuous Operating | Length Of Shaft: | Customized |
OEM: | Welcome | ||
High Light: | liquid mix agitators,stainless steel agitator |
Hot Sale Standrad and Non-standrad Rotary Industrial Energy-saving Agitator Mixer with Propeller
Features
1. Specially design for very high viscosity products
2. A machine with combination of mixer, scarper and emulsifier for mixing and stirring under vacuum, pressure & heating device to achieve maximum mixing efficiency
Technical Parameter
1. DBP Type Bubble-removing Agitator
This type of agitator is used to remove the large amount of foam on the surface. With low-middle speed, snake-like grid paddle rotates to destroy bubbles. In this way, the increasing of bubbles is under control. This kind of stirrer is widely used in fermentation tank, and it’s useful to remove bubbles.
Application conditions: Dj / D = 0.35-0.75; Applicable viscosity is commonly less than 2000cp; commonly-used linear velocity is 2-15m / s.
Dimensions
Dj | D | d1,h | Φ1 | Φ2 | B | b |
weight (kg) |
470 | 40 | 75 | 18 | 4 | 75 | 35 | 2.5 |
570 | 45 | 80 | 18 | 4 | 90 | 35 | 3 |
660 | 50 | 85 | 25 | 4 | 105 | 40 | 3.6 |
760 | 55 | 90 | 25 | 6 | 120 | 40 | 4.6 |
850 | 60 | 100 | 32 | 6 | 135 | 50 | 6.5 |
950 | 65 | 105 | 32 | 6 | 150 | 50 | 7.5 |
1140 | 70 | 110 | 38 | 8 | 180 | 60 | 10.5 |
1340 | 80 | 130 | 38 | 8 | 210 | 60 | 15 |
1530 | 90 | 150 | 45 | 8 | 240 | 70 | 21 |
1730 | 100 | 160 | 45 | 10 | 270 | 70 | 26.5 |
1930 | 110 | 180 | 54 | 10 | 300 | 80 | 37 |
2120 | 120 | 190 | 54 | 10 | 330 | 80 | 42 |
2320 | 130 | 200 | 60 | 12 | 360 | 90 | 51 |
2520 | 140 | 210 | 70 | 12 | 390 | 90 | 61 |
2710 | 150 | 220 | 76 | 14 | 420 | 100 | 73 |
3050 | 160 | 240 | 89 | 14 | 470 | 100 | 98.5 |
3440 | 170 | 250 | 108 | 16 | 530 | 100 | 127 |
2. Blade Agitator
This type of agitator is most basic. At low speed, the flow is horizontal circulation; at high speed, the flow is radial; With baffle, the flow is cycling up and down. The agitator is applicable to mix, homogenize and dissolve low-viscosity liquid, transfer heat and crystallize. When liquid is high-viscosity, the agitator is working under laminar conditions, and the stirrer is multi-layer and at low-speed.
Application conditions: Dj / D = 0.35-0.9; Applicable viscosity is commonly less than 2000cp, the maximum viscosity is 100000cp; linear velocity: 1-5m / s, N / n in the table refers to for the stirrer blade strength allowed values, the design temperature is <200 ° C, N refers to calculated power (kw), and n refers to revolutions per minute of stirrer.
Dimension
Dj | d | M | H | H1 | b | T | Less than N/n |
G (kg) |
350 | 30 | M12 | 40 | 12 | 8 | 33.3 | 0.01 | 1.77 |
400 | 35 | M12 | 40 | 12 | 10 | 38.3 | 0.01 | 1.93 |
500 | 40 | M12 | 50 | 15 | 12 | 43.3 | 0.02 | 3.38 |
550 | 40 | M12 | 50 | 15 | 12 | 43.3 | 0.02 | 3.62 |
600 | 45 | M12 | 60 | 15 | 14 | 18.8 | 0.025 | 4.59 |
700 | 50 | M12 | 90 | 18 | 14 | 53.8 | 0.06 | 10.42 |
850 | 50 | M12 | 90 | 18 | 14 | 53.8 | 0.075 | 12.11 |
950 | 50 | M16 | 90 | 18 | 16 | 59.3 | 0.075 | 13.57 |
1100 | 55 | M16 | 120 | 20 | 18 | 64.4 | 0.075 | 20.95 |
1100 | 60 | M16 | 120 | 20 | 18 | 69.4 | 0.2 | 24.25 |
1250 | 70 | M16 | 150 | 25 | 20 | 74.9 | 0.2 | 27.07 |
1250 | 75 | M16 | 150 | 25 | 20 | 74.9 | 0.35 | 34.4 |
1400 | 80 | M16 | 150 | 25 | 22 | 85.4 | 0.25 | 35.29 |
1400 | 80 | M16 | 150 | 25 | 22 | 85.4 | 0.35 | 43.1 |
1500 | 80 | M16 | 150 | 25 | 22 | 85.4 | 0.25 | 37.63 |
1500 | 80 | M16 | 180 | 30 | 22 | 85.4 | 0.35 | 45.52 |
1700 | 85 | M16 | 180 | 30 | 22 | 90.4 | 0.4 | 59.2 |
1700 | 90 | M22 | 180 | 30 | 25 | 91.4 | 0.75 | 72.2 |
1800 | 95 | M22 | 180 | 30 | 25 | 100.4 | 0.54 | 67.3 |
1800 | 100 | M22 | 200 | 30 | 28 | 106.4 | 1.0 | 85.37 |
2000 | 105 | M22 | 200 | 30 | 28 | 111.4 | 0.64 | 70.66 |
2000 | 110 | M22 | 200 | 30 | 28 | 116.4 | 0.8 | 80.49 |
2100 | 110 | M22 | 200 | 30 | 28 | 116.4 | 0.6 | 72.7 |
2100 | 110 | M22 | 200 | 30 | 28 | 116.4 | 1 | 96.9 |
2250 | 120 | M22 | 220 | 30 | 32 | 127.4 | 1 | 98.75 |
2250 | 130 | M22 | 220 | 30 | 32 | 137.4 | 1.6 | 13.122 |
2500 | 130 | M22 | 250 | 30 | 32 | 137.4 | 1.3 | 124.98 |
2500 | 140 | M22 | 250 | 30 | 36 | 148.4 | 2 | 143.2 |
2800 | 150 | M22 | 280 | 30 | 36 | 158.4 | 1.6 | 171.98 |
2800 | 150 | M22 | 280 | 30 | 36 | 158.4 | 2.5 | 194.21 |
3150 | 150 | M22 | 315 | 30 | 36 | 158.4 | 2 | 217 |
3150 | 160 | M22 | 315 | 30 | 450 | 169.4 | 3 | 243.19 |
3500 | 170 | M22 | 355 | 30 | 40 | 179.4 | 2.5 | 295.78 |
3500 | 170 | M22 | 355 | 30 | 40 | 179.4 | 3.6 | 333.72 |
3. Open Turbine Agitator with Three Oblique Blades
This kind of agitator is axial-flow agitator and has good convective circulation capability, eddy circulation capability and it can diffuse turbulence. It is applicable for mixing, dispersing, crystallizing particles, reacting, dissolving, solid-liquid suspension and transferring heat.
Application conditions: Dj / D = 0.2-0.8; Applicable viscosity is commonly less than 50000cp; n = 10-400rpm; linear velocity is 2-8 (m / s)
Dimension
Dj | d | d2 | h | d1 | d3 | L | b | t | δ | Wide Type | Narrow Type | ||||
B | M | G | B | M | G | ||||||||||
200 | 30 | 45 | 40 | M8 | 8 | 33.3 | 3 | 40 | 19 | 0.5 | 25 | 12 | 0.5 | ||
250 | 30 | 45 | 40 | M8 | 8 | 33.3 | 4 | 50 | 42 | 0.8 | 31 | 26 | 0.6 | ||
300 | 30 | 45 | 40 | M8 | 8 | 33.3 | 6 | 60 | 115 | 1.4 | 38 | 73 | 1 | ||
350 | 40 | 60 | 60 | M10 | 12 | 43.3 | 6 | 70 | 134 | 2.2 | 44 | 84 | 1.7 | ||
400 | 40 | 60 | 60 | M10 | 12 | 43.3 | 8 | 80 | 272 | 3.3 | 50 | 170 | 2.4 | ||
450 | 50 | 80 | 80 | M10 | 14 | 53.8 | 8 | 90 | 305 | 5.1 | 56 | 190 | 3.9 | ||
500 | 50 | 80 | 80 | M10 | M10 | 230 | 14 | 53.8 | 8 | 100 | 271 | 6.4 | 63 | 146 | 4.9 |
550 | 60 | 60 | 90 | M10 | M10 | 240 | 18 | 64.4 | 10 | 110 | 477 | 9 | 69 | 260 | 6.8 |
600 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 120 | 530 | 10.8 | 75 | 292 | 8.2 |
650 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 130 | 583 | 12.2 | 81 | 323 | 9 |
700 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 140 | 636 | 13.7 | 88 | 361 | 10 |
750 | 65 | 100 | 90 | M12 | M10 | 250 | 18 | 69.4 | 10 | 150 | 689 | 15.3 | 94 | 392 | 11 |
800 | 70 | 100 | 110 | M16 | M10 | 250 | 20 | 74.9 | 12 | 160 | 1069 | 20 | 100 | 611 | 14.1 |
850 | 70 | 100 | 110 | M16 | M10 | 250 | 20 | 74.9 | 12 | 170 | 1145 | 22.2 | 106 | 657 | 15.4 |
900 | 80 | 120 | 120 | M16 | M10 | 270 | 22 | 85.4 | 12 | 180 | 1222 | 26.5 | 113 | 710 | 19.1 |
950 | 80 | 120 | 120 | M16 | M10 | 270 | 22 | 85.4 | 12 | 190 | 1298 | 29 | 119 | 756 | 20.6 |
1000 | 80 | 120 | 120 | M16 | M12 | 320 | 22 | 85.4 | 12 | 200 | 1344 | 31.6 | 125 | 771 | 22.2 |
1100 | 90 | 135 | 150 | M20 | M12 | 320 | 25 | 95.4 | 14 | 220 | 2037 | 45.4 | 138 | 1185 | 32.3 |
1200 | 100 | 150 | 150 | M20 | M12 | 320 | 28 | 106.4 | 14 | 240 | 2245 | 54.2 | 150 | 1310 | 38.5 |
1300 | 110 | 160 | 170 | M20 | M12 | 350 | 28 | 116.4 | 14 | 260 | 2453 | 64.2 | 163 | 1445 | 45.8 |
1400 | 110 | 160 | 170 | M20 | M12 | 360 | 28 | 116.4 | 14 | 280 | 2661 | 72.6 | 175 | 1569 | 51 |
1500 | 120 | 180 | 170 | M20 | M12 | 360 | 32 | 127.4 | 14 | 300 | 2868 | 85.4 | 188 | 1704 | 60.9 |
1600 | 120 | 180 | 170 | M20 | M16 | 380 | 32 | 127.4 | 16 | 320 | 3909 | 106 | 200 | 2280 | 73.6 |
1700 | 130 | 190 | 170 | M20 | M16 | 420 | 32 | 137.4 | 16 | 340 | 4181 | 118 | 213 | 2457 | 82 |
1800 | 130 | 190 | 170 | M20 | M16 | 430 | 32 | 137.4 | 16 | 360 | 4452 | 131 | 225 | 2620 | 89.7 |
1900 | 140 | 200 | 190 | M20 | M16 | 430 | 36 | 148.4 | 16 | 380 | 4724 | 148 | 238 | 2796 | 105 |
2000 | 150 | 210 | 190 | M20 | M16 | 440 | 36 | 158.4 | 16 | 400 | 4995 | 162 | 250 | 2959 | 111 |
2200 | 160 | 220 | 220 | M20 | M16 | 450 | 40 | 169.4 | 18 | 440 | 7009 | 218 | 275 | 4175 | 148 |
2400 | 160 | 220 | 220 | M20 | M16 | 460 | 40 | 169.4 | 18 | 480 | 7697 | 255 | 300 | 4604 | 172 |
2600 | 180 | 260 | 260 | M20 | M16 | 480 | 45 | 190.4 | 18 | 520 | 8384 | 317 | 325 | 5034 | 220 |
Pre-sale service:
1. Prompt in response
2. Competitive Price
3. Factory visit is available if you need.
Product Picture
Contact Person: Cecile
Tel: 0086-19180408652